A: General Information
| 1 | Name of the School | Blooms Academy |
|---|---|---|
| 2 | Affiliation No. | 1030207 |
| 3 | School Code | 50183 |
| 4 | Address | NH 75, Panna Road Satna, Madhya Pradesh – 485001 |
| 5 | Principal Name | Mr. Gurucharan Behera |
| 6 | Principal Qualification | MA, M.Ed |
| 7 | School Email | 50183@cbseshiksha.in |
| 8 | Contact | 08349668276 |
B: Documents and Information
| 1 | Affiliation/Upgradation Letter | View |
|---|---|---|
| 2 | Society / Trust Certificate | View |
| 3 | No Objection Certificate | View |
| 4 | Recognition Certificate | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | Self Certification | View |
| 8 | Water, Health & Sanitation Certificate | View |
| 9 | Fee Structure | View |
C: RESULT AND ACADEMICS
Result Class X (2023)
| Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2023 | 33 | 31 | 93.9% | – |
Result Class XII (2023)
| Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2023 | 77 | 49 | 63.6% | – |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS | ||||
|---|---|---|---|---|---|---|
| 1 | Principal | Mr. Gurucharan Behera | ||||
| 2 | Total No. of Teachers |
|
||||
| 3 | Teachers Section Ratio | 1.5 | ||||
| 4 | Details of Special Educator | Mr. Shivbhankushwaha | ||||
| 5 | Details of Counsellor and Wellness Teacher | Mrs. Sahin Ali |
E: SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 11100 |
| 2 | No. and Size of the Classrooms (in sq. mtr) | 27 & 46 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 6 & 37 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 3 |
| 6 | No. of Boys Toilets | 3 |
| 7 | Link of YouTube Video of the Inspection of School covering the Infrastructure | View Video |
F: Teacher Details
| # | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Izhar Mohammad | Other | M.Com |
| 2 | Avinash Tripathi | Other | B.Com |
| 3 | Nilay Majhi | PRT | B.E |
| 4 | Poonam Pandey | PGT | M.Com |
| 5 | Monika Saxena | PRT | B.SOM |
| 6 | Kavita Sharma | HM | M.A |
| 7 | Sailendra Garg | TGT | M.Sc |
| 8 | Satish Kumar Pandey | Vice Principal | M.Com |
| 9 | Raj Kumar Tripathi | PGT | M.Sc |
| 10 | Kavita Shukla | PGT | MCA |
| 11 | Sudhanshu Patnaha | TGT | M.A |
| 12 | Saraswati Sharma | TGT | M.A |
| 13 | Vinod Kumar | PET | M.P.Ed |
| 14 | Bharti Tiwari | PRT | M.Sc |
| 15 | Sangeeta Namdeo | Other | M.A. Lib |
| 16 | Smriti Giri | PRT | M.Sc |
| 17 | Bidotama Singh | TGT | M.A |
| 18 | Abhimanyu Singh Tiwari | PGT | B.Sc |
| 19 | Uma Shukla | PGT | M.A, D.L.Ed |
| 20 | Indu Kumari | PRT | MBA, B.Ed |
| 21 | Alpna Singh | PGT | M.A, B.Ed |
| 22 | Ritu Dwivedi | PRT | M.A, B.Ed |
| 23 | Rohit Prasad Tripathi | PGT | M.Sc, B.Ed |
| 24 | Taru Singh Parihar | PGT | M.Sc, B.Ed |
| 25 | Anjali Singh | TGT | MBA, B.Ed |
| 26 | Anchal Gautam | PRT | B.Sc, B.Ed |
| 27 | Prachisingh | NTT | B.Sc, M.Sc |
| 28 | Shrikant Pandey | Other | MA Music |
| 29 | Sahin Ali | Wellness Teacher | NHM |
| 30 | Shivbhankushwaha | Special Educator | B.Sc |
| 31 | Rakesh Prasad Shukla | Other | M.A |
| 32 | Madhu Chaturvedi | NTT | MBA |
| 33 | Abhishek Soni | TGT | B.Sc |
| 34 | Gurucharan Behera | Principal | M.A |
